<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog</title>
	<atom:link href="http://drgdirect.com/1/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://drgdirect.com/1/blog</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jul 2012 18:36:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marquee Nightclub &amp; Dayclub &#8211; Las Vegas  &#8211; NEW Custom Timeline Fanpage</title>
		<link>http://drgdirect.com/1/blog/?p=1587</link>
		<comments>http://drgdirect.com/1/blog/?p=1587#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drgdirect.com/1/blog/?p=1587</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="Marquee Nigthclub &amp; Dayclub - Las Vegas - Custom Timeline Fanpage" href="https://www.facebook.com/marqueelv/app_210904762331460?ref=ts"><img class="alignleft  wp-image-1588" title="marqueefp" src="http://drgdirect.com/1/blog/wp-content/uploads/2012/03/marqueefp.jpg" alt="" width="598" height="662" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://drgdirect.com/1/blog/?feed=rss2&#038;p=1587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt River Fields at Talking Stick Custom Timeline Fanpage</title>
		<link>http://drgdirect.com/1/blog/?p=1580</link>
		<comments>http://drgdirect.com/1/blog/?p=1580#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drgdirect.com/1/blog/?p=1580</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="Salt River Fields @ Talking Stick - Custom Timeline Fanpage" href="https://www.facebook.com/saltriverfieldsattalkingstick/app_188300781248520" target="_blank"><img class="size-full wp-image-1581 alignleft" title="saltriverpage" src="http://drgdirect.com/1/blog/wp-content/uploads/2012/03/saltriverpage.jpg" alt="" width="809" height="1101" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://drgdirect.com/1/blog/?feed=rss2&#038;p=1580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our 1st 810 pixel fanpage for TAO Restaurant &amp; Nightclub in Las Vegas</title>
		<link>http://drgdirect.com/1/blog/?p=1576</link>
		<comments>http://drgdirect.com/1/blog/?p=1576#comments</comments>
		<pubDate>Sat, 10 Mar 2012 20:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drgdirect.com/1/blog/?p=1576</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="TAO Custom Facebook Fanpage by DRG Agencey 2.0" href="https://www.facebook.com/tao/app_145653592213515" target="_blank"><img class="alignleft size-full wp-image-1584" title="taofp" src="http://drgdirect.com/1/blog/wp-content/uploads/2012/03/taofp.jpg" alt="" width="809" height="1248" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://drgdirect.com/1/blog/?feed=rss2&#038;p=1576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Pro Tips for Writers Using Social Media</title>
		<link>http://drgdirect.com/1/blog/?p=1572</link>
		<comments>http://drgdirect.com/1/blog/?p=1572#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drgdirect.com/1/blog/?p=1572</guid>
		<description><![CDATA[We recently covered 10 inspiring social networks for writers that can help you extend your influence and develop your content. But what about the mainstream networks? How do you successfully raise your profile and gain a following?Six well-known authors and writers, who are experts in this type of personal branding, share their methods and suggestions [...]]]></description>
			<content:encoded><![CDATA[<p>We recently covered 10 inspiring social networks for writers  that can help you extend your influence and develop your content. But  what about the mainstream networks? How do you successfully raise your  profile and gain a following?<br/><br/>Six well-known authors and writers, who are experts in this type of  personal branding, share their methods and suggestions on how to use  social media to push yourself forward in the writing industry. Whether  you&rsquo;ve been using social media for a while or you&rsquo;re just starting out,  you might learn something new.<br/><br/>1. Sign Up for the Big Networks<br/><br/>It can be difficult to sift through all of the available social  platforms and decide which ones to focus on; it helps if you think about  what it is you want to achieve. If you&rsquo;re looking to get your name as a  writer out there, it makes sense to use the networks with the most  users to boost your presence. That means Twitter and Facebook, for sure, but Tumblr and Google+ are also rising in popularity for writers.<br/><br/>Susan Orlean, New Yorker journalist and author of The Orchid Thief,  looks at each platform as a different kind of party. &ldquo;Twitter is a  noisy cocktail party, with lots of chatting and quick interactions, a  kind of casual free-for-all,&rdquo; she says. &ldquo;Facebook is a combination high  school and college reunion and therapy group. Google+ I haven&rsquo;t figured  out yet.&rdquo;<br/><br/>Twitter certainly seems to be the top go-to network for writers, and it&rsquo;s incredibly useful. Meredith Hindley, historian and writer for various publications like The New York Times and Humanities, says, &ldquo;It&rsquo;s both social and a big RSS feed, which makes my information junkie heart happy.&rdquo;<br/><br/>2. Interact and Engage &mdash; Enthusiastically<br/><br/>It&rsquo;s easy to forget that part of successfully using social media is  actually being social. While linking to things you like and adding  commentary are part of the whole deal, it&rsquo;s important to engage with  followers in order to keep them. As a writer wanting to gain a  following, you have to try to keep everyone interested in you.<br/><br/>John T. Edge, food writer, columnist for The New York Times and author of Truck Food,  uses Twitter &ldquo;like a madman&rdquo; when he&rsquo;s traveling. &ldquo;I use it as a kind  of diary to track things I saw, music I heard, food I ate.&rdquo; Edge  combines his genre with interesting tidbits that aren&rsquo;t necessarily  related to his writing. Your social media account doesn&rsquo;t have to be all  writing, all the time.<br/><br/>With Facebook, it&rsquo;s all about pacing yourself. Allison Winn Scotch, author of the bestselling Time of My Life and the forthcoming The Song Remains the Same,  says, &ldquo;I think Facebook users get annoyed if you post too many status  updates, so I&rsquo;m careful to only post at most once a day, and more  realistically, a few times a week.&rdquo;<br/><br/>Make sure your personality shines through all platforms. Karen Palmer, author of the novels All Saints and Border Dogs,  says that readers are drawn to a writer&rsquo;s voice more than anything.  &ldquo;The most interesting folks are those with curious minds, oddball  insights, passion and humor.&rdquo;<br/><br/>Overall, it&rsquo;s important to remember the golden rule. Tao Lin, author of Richard Yates and Eeeee Eee Eeee,  makes sure to use social networks &ldquo;without feeling like I&rsquo;m doing  things I wouldn&rsquo;t want other people to do to me&hellip;or that I&rsquo;m doing things  that will alienate people who, based on experience, I like being  friends with.&rdquo;<br/><br/>3. Minimize Self-Promotion<br/><br/>Fight the urge to promote everything you write &mdash; your followers don&rsquo;t need constant reminders that you&rsquo;re a great writer.<br/><br/>Winn Scotch says, &ldquo;What [readers] prefer is seeing who you really are  and getting to know both your tone and your attitude. If they like what  they read in that, they&rsquo;ll often gravitate toward your books.&rdquo; She also  advises writers to think about what they like to see, and to avoid  controversy. &ldquo;I&rsquo;m not a huge fan of reading divisive political  statements in my feed, so I never do it myself.&rdquo;<br/><br/>To minimize self-promotion, Edge suggests finding &ldquo;a way to be  honestly self-deprecating.&rdquo; In the same vein, Lin posts things on Tumblr  &ldquo;that convey alienation, depression or loneliness in a non-&rsquo;cry for  help&rsquo; manner.&rdquo; These methods might not work for you, but it shows that  you should focus on specific topics to stop yourself from becoming your  own worst advertiser.<br/><br/>4. Consider Privacy and Comfort Levels<br/><br/>You might be hesitant to join these global virtual communities in  which your information and viewpoints are available to anyone, but it&rsquo;s  all about focusing on what you&rsquo;re comfortable with in a public sphere.<br/><br/>&ldquo;I found social media hard to navigate at first, because I&rsquo;m a  private person,&rdquo; Hindley says, but she soon found topics she felt  comfortable discussing, such as books, history and her writing process.  &ldquo;Every so often, you should review your tweets to see what you&rsquo;ve been  talking about. Ask yourself if you&rsquo;re comfortable with the image you&rsquo;re  projecting. If not, make some adjustments.&rdquo;<br/><br/>At the other end of the spectrum, Lin is very open about his contact  information with those who follow him on social networks, and he even  gave out his phone number when someone asked for it in an HTMLGIANT comment thread.  &ldquo;I&rsquo;ve never had problems &mdash; that I can remember &mdash; from people having my  contact information,&rdquo; he says. However, proceed with caution.<br/><br/>5. Find a Happy Medium<br/><br/>Stay away from extremes when it comes to expressing yourself. &ldquo;Your  tweets don&rsquo;t always have to be sunshine and rainbows,&rdquo; Hindley says,  &ldquo;but if you&rsquo;re constantly complaining or being a drama queen, people  aren&rsquo;t going to want to follow you.&rdquo;<br/><br/>This is something to keep in mind not only for potential fans, but  also for potential agents or editors. You should own your voice, but be  professional.<br/><br/>Of course, it always helps to be interesting. No one will want to  follow you if you&rsquo;re saying or posting things that everyone else is  saying or posting. Edge says, &ldquo;I focus, as best I can, on stories that  don&rsquo;t usually get told.&rdquo;<br/><br/>6. Make Valuable Connections<br/><br/>Use social media&rsquo;s endless networking possibilities to your  advantage. &ldquo;Have fun with it and engage with other authors you admire,&rdquo;  says Winn Scotch. &ldquo;I follow a slew of writers whom I don&rsquo;t know  personally but whose observations on pop culture, for example, I find  funny as hell. And you never know where that connection can lead.&rdquo; She  says that those connections are important not just for aspiring authors,  but for seasoned authors as well.<br/><br/>That said, it&rsquo;s important to be somewhat selective when choosing your  followers. &ldquo;I also find that following too many people can lead to  chaos in my feed,&rdquo; Winn Scotch adds, &ldquo;so I don&rsquo;t follow everyone.&rdquo;<br/><br/>7. Keep Up Appearances<br/><br/>Make sure you never let your accounts fall by the wayside. &ldquo;Don&rsquo;t  neglect your profile,&rdquo; Hindley says. &ldquo;Fill it out in such a way that it  looks like you have a little gravitas.&rdquo;<br/><br/>In addition to posting regularly, update your Facebook profile  picture or cover photo (every six months is a good time reference),  change up your Twitter background and even consider paying for a premium Tumblr theme to spice things up. Show your followers that you&rsquo;re active and you want to be using social media.<br/><br/>8. Aspiring Writers vs. Seasoned Writers<br/><br/>You may be wondering if there are different ways up-and-coming  writers should use social media as opposed to those whose work is  already established.<br/><br/>&ldquo;Social media is an extension of your voice,&rdquo; says Orlean. &ldquo;For  aspiring writers, it&rsquo;s a chance to practice miniaturization &mdash; how to say  something interesting in a very concise way &mdash; which is, in itself, a  good writing exercise. Seasoned writers might look at it as an ongoing  book tour, or at least the Q&amp;A part of the book tour.&rdquo;<br/><br/>Lin, on the other hand, doesn&rsquo;t think there&rsquo;s a difference. &ldquo;I feel  like what I try to do myself has remained somewhat constant throughout  my time having these [accounts].&rdquo;<br/><br/>So it&rsquo;s up to you how to present yourself, but you should be honest with followers about your work&rsquo;s progress.<br/><br/>9. Don&rsquo;t Obsess Over Number of Followers<br/><br/>It&rsquo;s likely that you&rsquo;ll become preoccupied with how many people you  influence through social networks, but it&rsquo;s important to let that go.<br/><br/>&ldquo;Don&rsquo;t obsess about your number of followers,&rdquo; says Orlean. &ldquo;Just be genuinely engaged, and people will listen.&rdquo;<br/><br/>10. Don&rsquo;t Force It<br/><br/>It&rsquo;s alright to admit that social media isn&rsquo;t for you. &ldquo;If after  experimenting for a while, you find you don&rsquo;t really enjoy it, don&rsquo;t do  it,&rdquo; Palmer advises. &ldquo;It&rsquo;s obvious to others when your heart isn&rsquo;t in  it. And should you come to find you like it a little too much, use  social media as a reward for doing your real work &mdash; writing.&rdquo;<br/><br/>by Matt Petronzio</p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/af069b43-1dba-4b67-b548-6b8a574379b3?service=Wordpress&#038;f=841028&#038;view=true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://drgdirect.com/1/blog/?feed=rss2&#038;p=1572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Rolls Out Expanded Brand Pages for More Companies</title>
		<link>http://drgdirect.com/1/blog/?p=1570</link>
		<comments>http://drgdirect.com/1/blog/?p=1570#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drgdirect.com/1/blog/?p=1570</guid>
		<description><![CDATA[Twitter has started rolling out its enhanced brand pages to more advertisers.The social networking site &#8212; which announced in December that it would be introducing Facebook-style brand pages for companies to customize and highlight content &#8212; has extended the platform to National Public Radio, NBC News, Volkswagen, The Huffington Post, Al Jazeera, Anobii and others, [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has started rolling out its enhanced brand pages to more advertisers.<br/><br/>The social networking site &mdash; which announced in December that it would be introducing Facebook-style  brand pages for companies to customize and highlight content &mdash; has  extended the platform to National Public Radio, NBC News, Volkswagen, The Huffington Post, Al Jazeera, Anobii and others, the company told Mashable.<br/><br/>&ldquo;Enhanced profile pages will continue to roll out to advertising  partners, as well as other select partners, charities, media  organizations and individuals,&rdquo; Twitter said in a statement.<br/><br/>The latest brands are the first to get the design since it was made  available to certain partners when it launched. Included among the first  21 brands invited to test out the new platform were HP, Intel, Coca  Cola, Dell, Disney, JetBlue, Nike and Paramount Pictures.<br/><br/>Although brands with enhanced profile pages will have access to  uploading banners and promoting tweets at the top of their Twitter  timeline, it&rsquo;s up to account owners to use and make the most of the  functionality.<br/><br/>Some companies are already making the most of their brand pages. In  fact, launch partners HP and Intel hosted the first-ever live stream of a  concert on Twitter with electronic music master Ti&euml;sto during the 2012  Consumer Electronics Show in January.<br/><br/>&ldquo;HP came to us with the idea and we couldn&rsquo;t be more excited to hear  how the company and Intel will be using their Twitter brand pages to  reach out to the public and become destination sites,&rdquo; said Rob Pietsch,  Twitter&rsquo;s director of West Coast sales. &ldquo;It&rsquo;s a first for us, and we  expect in the future that more companies will integrate streaming video  into their pages.&rdquo;<br/><br/>Twitter&rsquo;s expanded brand pages are expected to change the way fans interact with businesses on the site.<br/><br/>by Samantha Murphy</p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/350e2180-d681-42e7-a9ff-47dd0a254c0f?service=Wordpress&#038;f=841028&#038;view=true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://drgdirect.com/1/blog/?feed=rss2&#038;p=1570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IPO Won’t Change Facebook. Online Ads Will</title>
		<link>http://drgdirect.com/1/blog/?p=1567</link>
		<comments>http://drgdirect.com/1/blog/?p=1567#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drgdirect.com/1/blog/?p=1567</guid>
		<description><![CDATA[Will an IPO change Facebook? The sudden influx of $5 billion (and more) will certainly give it lots of opportunity, though it&#8217;ll also mean Facebook will soon answer to shareholders. And those shareholders will demand that the company keep increasing the value of their investment.In his letter within the IPO filing, Facebook CEO Mark Zuckerberg [...]]]></description>
			<content:encoded><![CDATA[<p>Will an IPO change Facebook? The sudden influx of $5 billion (and more) will certainly give it lots of opportunity, though it&rsquo;ll also mean Facebook  will soon answer to shareholders. And those shareholders will demand  that the company keep increasing the value of their investment.<br/><br/>In his letter within the IPO filing, Facebook CEO Mark Zuckerberg  talks high-mindedly about his creation being a social experience first,  and a company second. But in the same document, Facebook talks about  the value its massive scale and knowledge of &ldquo;demographic factors&rdquo; can  bring to advertisers and marketers, calling out vaguely uncomfortable  examples, like Starbucks being able to pay to get users&rsquo; check-ins promoted in their friends&rsquo; news feeds.<br/><br/>There&rsquo;s no question Facebook&rsquo;s utility as an advertising tool is  huge, and it&rsquo;s only getting bigger. Facebook&rsquo;s ad revenue was over $3  billion last year and has been growing at more than $1 billion every  year since 2009. That&rsquo;s what&rsquo;s really driving the its evolution, and it  would be true whether Facebook went public or not.<br/><br/>The Problem With Google Comparisons<br/><br/>We could look to Google&lsquo;s  IPO for guidance in what will happen to Facebook. But when Google went  public back in 2004, the online advertising market was just $9 billion &mdash;  less than half of the roughly $32 billion it garnered in 2011,  according to the Interactive Advertising Bureau and eMarketer.<br/><br/>While digital advertising came of age over the past seven years,  Google continued its pattern of innovation for years after its IPO.  Google Labs cranked out project after project, many unveiled with great  fanfare (remember Wave?) only to fall flat.<br/><br/>Then last year, under CEO Larry Page, Google started to get  &ldquo;serious.&rdquo; The company cut an unprecedented number for projects, and  launched a full-fledged effort to unite its many services into a more  cohesive platform, connected to its new social network, Google+.<br/><br/>This has led to some clumsy attempts to capitalize on its products, the latest of which is &ldquo;Search Plus Your World.&rdquo;  The change to its fundamental search tool &mdash; which now points users  toward Google+ every chance it gets &mdash; has been widely criticized for  worsening the search experience.<br/><br/>Online Advertising Gets Real<br/><br/>Twitter has gone through similar growing pains. When it introduced the Quick Bar  (a.k.a. &ldquo;Dickbar&rdquo;) to its mobile app last year, it was so widely  criticized that the company had to relent and remove it. The blatant  attempt to steer users toward one of its ad-revenue streams, promoted  trends, was ultimately not in Twitter&rsquo;s best interests.<br/><br/>Even smaller digital players like Flipboard have begun integrating ad platforms  to their tools. Everyone wants to monetize their apps, of course, but  Flipboard to launched its advertising tool just one year after the app&rsquo;s  debut. Compared with that, Foursquare, which took more than two years to roll out brand pages, is really taking its time.<br/><br/>There&rsquo;s a reason all these digital brands &mdash; big and small &mdash; are  getting money crazy. The online advertising market has reached a tipping  point, and virtually every digital brand is getting swept up in the  change. According to eMarketer,  spending on online advertising in the U.S. is due to surpass print for  the first time this year &mdash; and it&rsquo;s projected to double by 2016.<br/><br/>Meanwhile, major players like Google and Facebook are gobbling up  much of that new revenue for themselves. And they both keep innovating,  leveraging their networks and aggregated data to try and make themselves  more valuable then other options as well as each other&rsquo;s.<br/><br/>If you&rsquo;re in this space and you&rsquo;re not making noise with your ad platform now, you risk getting left behind. That&rsquo;s certainly what happened to Yahoo, which has now challenged itself to re-establish itself as a leader in the game or die trying.<br/><br/>The Real Reason Behind Facebook&rsquo;s IPO<br/><br/>Again, all of this would have been happening whether Facebook went  public or not. What led Facebook to IPO, I believe, is a desire to steer  where online advertising is going rather than vice-versa. As its  revenue grows, it recognized a need to create its own Google- or  Amazon-scale services with the back end to match. As big as Facebook is,  you need IPO money for that.<br/><br/>Will that fundamentally be better for the user? We&rsquo;ll have to wait  and see, but there are two ways this could go. One the one hand,  competition is fundamentally good, and the more players that can go  toe-to-toe at the highest levels of online advertising, the better. On  the other, the digital players are now so large and so influential that  they risk losing sight of the very customers they&rsquo;re fighting for.<br/><br/>This is the web in 2012, and the stakes only get bigger from here.<br/><br/>by Peter Pachal</p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/fff66325-9e1c-4187-905f-d0b0b1008d2e?service=Wordpress&#038;f=841028&#038;view=true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://drgdirect.com/1/blog/?feed=rss2&#038;p=1567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Turns 8, And Together We’ve Grown</title>
		<link>http://drgdirect.com/1/blog/?p=1565</link>
		<comments>http://drgdirect.com/1/blog/?p=1565#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drgdirect.com/1/blog/?p=1565</guid>
		<description><![CDATA[I&#8217;ve been on Facebook for 2,561 days, having joined during the first year of its existence and my first year of college.As the world&#8217;s largest social network turns 8 years old today, millions of people will reflect on the impact Facebook has had on their lives, however big or small that impact may be.My Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>I&rsquo;ve been on Facebook for 2,561 days, having joined during the first year of its existence and my first year of college.<br/><br/>As the world&rsquo;s largest social network turns 8 years old today,  millions of people will reflect on the impact Facebook has had on their  lives, however big or small that impact may be.<br/><br/>My Facebook experience mirrors yours in many facets.<br/><br/>We&rsquo;ve changed our relationship statuses, sometimes more than we can  remember. We&rsquo;ve flipped through our tagged photos, every once in awhile  untagging the ones we now deem unfavorable. We&rsquo;ve seen friends&rsquo; last  names change, with their marriages followed by offspring. We&rsquo;ve said  goodbye to fellow Facebook users, our friends whose Walls &mdash; and now Timelines &mdash; have become digital memorials. We cried. We smiled. We tell our stories.<br/><br/>Just shy of its second birthday on Feb. 4, 2005, Facebook saw me register for an account on Jan. 30.<br/><br/>Back then, Facebook was only for college students. I was 18, living  in a dorm at the University of Nebraska in Lincoln. I didn&rsquo;t own a  computer or a laptop, and smartphones as we know them today didn&rsquo;t  exist, so I accessed Facebook on campus computers.<br/><br/>Facebook became a hobby, something I would check every so often and  not every day like I do now. But as more faces jumped onto the service &mdash;  first high school students, then anyone over 13,  then my mom (Hi Mom, I hope you &ldquo;Like&rdquo; this story!) &mdash; I began to rely  on it more. I replaced my physical scrapbooks, which I routinely updated  in high school, with an online database of memories: 161 photo albums  and 28 videos.<br/><br/>In 2006, a year after Pete Cashmore introduced the world to Mashable, Facebook unveiled Notes. I used them as my first crack at blogging. Since then, I&rsquo;ve used Notes to showcase my celebrity look-a-likes in 2006, reveal some intimate thoughts about turning 21 and listening to Kelly Clarkson&rsquo;s &ldquo;Sober&rdquo; in Milwaukee in 2007, as well as describe my encounter with a suicidal man while living in Phoenix in 2009.<br/><br/>Notes ignited content sharing on Facebook so much &mdash; and so early on &mdash;  that media organizations began opening their eyes to the site&rsquo;s  potential to bring more readers to their stories. Being in journalism  school, this piqued my interest immensely. Facebook capitalized on that  revelation by launching a Share button just months after Notes came out. Early adopters of the feature such as The New York Times, Sports Illustrated and The Onion continue to reap the benefits of social sharing and the significant referral traffic it attracts.<br/><br/>A year later in 2007, early signs  of Facebook trumping MySpace as the go-to social network surfaced. I  never really got into MySpace, but the chatter about this topic among  friends who avidly used it became frequent and intense. Again, Facebook  pounced on this opportunity to dethrone MySpace as social king with a  redesign, which involved ditching its trademark &ldquo;Facebook Guy&rdquo; logo.<br/><br/>That same year, the first rumblings of a possible Facebook IPO made  their way into headlines. CEO Mark Zuckerberg squashed the rumors, but  on Feb. 1, 2012, Facebook filed for a $5 billion IPO. Zuckerberg in 2007 wanted to focus on development, and then along came a mobile version of Facebook, specifically for iPhone.<br/><br/>2008 was the year Facebook unleashed its Chat feature, expanded its global reach by adding more languages,  and overtook MySpace based on monthly unique visitors. For me, Facebook  Chat eventually pushed aside my other instant-messaging applications. A  major redesign then merged our Walls and Mini-Feeds.<br/><br/>Facebook rolled out Usernames in 2009, allowing us to sign up for custom URLs (here&rsquo;s mine). In 2010, a new Feature called Facebook Messages let me create an @Facebook.com email address. Facebook Messages integrated my email, IM and text messages into one inbox.<br/><br/>Just last year, my Facebook experience began to transform  tremendously. First, Facebook Chat gave us voice-calling capabilities  and Skype-powered video chat. Then, I enabled the new Subscribe feature,  which allowed anybody to subscribe to my personal profile and see  anything I share publicly. And most notably, some of our profiles  evolved into Timelines (see the changes in the gallery below).<br/><br/>Somewhere in between all of those changes, I sent virtual Gifts, I Poked some of you, I cringed at the ads that first appeared in 2006,  I scoured the Marketplace for any gems, and I used the apps developed within the open-source Facebook Platform.<br/><br/>Now it&rsquo;s election year 2012, and politicians more than ever are using Facebook  and other tools to grab our attention and sway our votes. If social  networks could run for office, I&rsquo;d vote for Facebook because of all the  things I just mentioned.<br/><br/>Together, we&rsquo;ve grown. Happy birthday, Facebook. Good luck, Zuck and the gang. Thanks for enriching my life.<br/><br/>What are your fondest memories of using Facebook? When did you join the social network?<br/><br/>by Brian Anthony Hernandez</p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/d8fdd91d-05e9-43c5-8868-3d307cc805d0?service=Wordpress&#038;f=841028&#038;view=true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://drgdirect.com/1/blog/?feed=rss2&#038;p=1565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Grammys Embrace Digital, Mobile and Social Media</title>
		<link>http://drgdirect.com/1/blog/?p=1563</link>
		<comments>http://drgdirect.com/1/blog/?p=1563#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drgdirect.com/1/blog/?p=1563</guid>
		<description><![CDATA[The 54th Grammy Awards ceremony is only eight days away and the Recording Academy is kicking off the next phase of its digital and social campaign. Under the heading of &#8220;We Are Music&#8221; the Academy and its partners are harnessing the power of social, mobile and digital to make the award show more modern than [...]]]></description>
